Project Description

YUVABHARATHI PUBLIC SCHOOL, COIMBATORE (T.N.)
YUVABHARATHI PUBLIC SCHOOL, COIMBATORE (T.N.)
Yuvabharathi Public School located in Somayampalayam Post Kanuvai Coimbatore Tamil Nadu is a Co-Educational Senior Secondary institution affiliated to the Central Board of Secondary Education (CBSE) on Provisional basis since 2004. The school has been operating officially under the trust/society A Brilliant Charitable And Dev Tru.

YUVABHARATHI PUBLIC SCHOOL
Yuva Enclave, Thudiyalur Road, Somayampalayam Post, Coimbatore – 641 108, Tamilnadu

Conquest I.Q. Olympiad will be held on

MRS. ERENE JOSHUA
School Coordinator


List of Toppers
CLASS | NAME | MARKS | POSITION |
---|---|---|---|
10TH B | AYUSH KUMAR KASHYAP | 85 | FIRST |
1ST E | ASHWAJITH S. | 95 | FIRST |
2ND E | ISHAAN RAVEENDRAN | 93 | FIRST |
3RD C | SAINIHIN V. | 83 | FIRST |
4TH D | A. MAHATHMIKA | 85 | FIRST |
5TH A | MAANYA R. JAIN | 81 | FIRST |
6TH E | K. AVANEESH | 76 | FIRST |
7TH A | THEGEENDRA G. | 85 | FIRST |
8TH A | VARSHINI K. | 80 | FIRST |
8TH E | SNIGDHA S.K. | 80 | FIRST |
9TH C | LAKSHMI SREEKUMAR | 90 | FIRST |
9TH E | AVANTHIKA YADAV | 90 | FIRST |
Details Result Subject Wise
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|---|---|
1ST E | ASHWAJITH S. | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 95 | A |
1ST | S. DIYA SENTHIL | 5 | 14 | 14 | 15 | 15 | 15 | 15 | 93 | A |
2ND E | ISHAAN RAVEENDRAN | 4 | 15 | 14 | 15 | 15 | 15 | 15 | 93 | A |
1ST | JITHENDRAN C.K.M. | 4 | 15 | 15 | 15 | 13 | 15 | 15 | 92 | A |
1ST C | DIYA SARA PRADEEP | 4 | 15 | 15 | 15 | 13 | 15 | 15 | 92 | A |
1ST C | ABINANDHANA | 3 | 15 | 15 | 15 | 15 | 15 | 14 | 92 | A |
1ST E | YOGIT AGARWAL | 4 | 15 | 15 | 15 | 13 | 15 | 15 | 92 | A |
1ST E | ASHWIKA | 4 | 15 | 15 | 15 | 12 | 15 | 15 | 91 | A |
1ST C | KAVIN P. | 3 | 15 | 15 | 15 | 13 | 15 | 14 | 90 | A |
1ST C | AKSHARAA S. | 3 | 15 | 14 | 15 | 13 | 15 | 15 | 90 | A |
2ND C | VASUNDHRA BALAJI | 5 | 14 | 15 | 15 | 14 | 15 | 12 | 90 | A |
9TH C | LAKSHMI SREEKUMAR | 5 | 15 | 15 | 15 | 15 | 15 | 10 | 90 | A |
9TH E | AVANTHIKA YADAV | 6 | 15 | 15 | 10 | 15 | 15 | 14 | 90 | A |
2ND | MELISSA ANGEL REUBEN | 4 | 14 | 13 | 15 | 15 | 13 | 15 | 89 | A |
2ND C | S. RITHANYA | 6 | 11 | 13 | 15 | 14 | 15 | 15 | 89 | A |
2ND D | K. HARINI | 4 | 15 | 15 | 14 | 14 | 14 | 13 | 89 | A |
1ST C | JAI SHRI J. | 4 | 15 | 15 | 10 | 14 | 15 | 15 | 88 | B |
1ST C | YASIN M. | 4 | 15 | 15 | 10 | 14 | 15 | 15 | 88 | B |
2ND E | MINALI C. I. | 5 | 15 | 15 | 14 | 15 | 12 | 12 | 88 | B |
1ST C | AARADHNA SURESH KUMAR | 3 | 15 | 15 | 13 | 11 | 15 | 15 | 87 | B |
1ST C | RAKSHA V. | 3 | 15 | 15 | 14 | 10 | 15 | 15 | 87 | B |
2ND | KATHI R | 4 | 15 | 11 | 15 | 15 | 15 | 12 | 87 | B |
2ND C | JHANVI S. NAIR | 4 | 13 | 14 | 14 | 15 | 12 | 15 | 87 | B |
2ND C | VARDHINI NISHANTH | 4 | 15 | 15 | 14 | 14 | 12 | 13 | 87 | B |
2ND C | YASH BUCHA S. | 4 | 15 | 15 | 14 | 14 | 14 | 10 | 86 | B |
9TH E | LOKESH VENKATESH | 5 | 15 | 15 | 10 | 15 | 14 | 12 | 86 | B |
10TH B | AYUSH KUMAR KASHYAP | 6 | 15 | 14 | 7 | 14 | 14 | 15 | 85 | B |
1ST | MUGUNDAN S. | 3 | 15 | 15 | 14 | 12 | 15 | 11 | 85 | B |
4TH D | A. MAHATHMIKA | 5 | 15 | 15 | 15 | 15 | 10 | 10 | 85 | B |
7TH A | THEGEENDRA G. | 5 | 15 | 15 | 12 | 15 | 11 | 12 | 85 | B |
10TH D | B. RITVIK | 6 | 15 | 15 | 10 | 15 | 14 | 8 | 83 | B |
3RD C | SAINIHIN V. | 5 | 15 | 15 | 15 | 15 | 9 | 9 | 83 | B |
9TH D | AMELIA SANTOSH | 5 | 15 | 15 | 14 | 12 | 11 | 10 | 82 | B |
2ND C | RITHANYA J.B. | 5 | 15 | 15 | 15 | 14 | 7 | 10 | 81 | B |
3RD B | RONEL JAMES | 5 | 15 | 15 | 14 | 12 | 8 | 12 | 81 | B |
5TH A | MAANYA R. JAIN | 6 | 15 | 15 | 10 | 14 | 12 | 9 | 81 | B |
7TH C | ATUL BINOSH HEGDE | 6 | 14 | 15 | 10 | 15 | 15 | 6 | 81 | B |
2ND C | RUTHVA S. | 4 | 15 | 15 | 14 | 15 | 8 | 9 | 80 | B |
4TH A | V. MANAN SANKAR | 6 | 15 | 14 | 15 | 15 | 10 | 5 | 80 | B |
4TH D | PRANITA PRABU | 6 | 15 | 14 | 15 | 13 | 8 | 9 | 80 | B |
8TH A | VARSHINI K. | 5 | 15 | 15 | 8 | 15 | 13 | 9 | 80 | B |
8TH E | SNIGDHA S.K. | 7 | 15 | 15 | 11 | 11 | 13 | 8 | 80 | B |
9TH A | S. VARSHINI | 6 | 15 | 15 | 8 | 15 | 15 | 6 | 80 | B |
9TH B | MALAVIKA SANOJ | 6 | 15 | 15 | 15 | 12 | 13 | 4 | 80 | B |
3RD A | RITHUN G.J. | 6 | 15 | 15 | 14 | 8 | 10 | 10 | 78 | C |
5TH A | PRANESH RAMANA K. | 6 | 10 | 15 | 14 | 14 | 9 | 10 | 78 | C |
2ND C | S. ABHINAV | 5 | 15 | 15 | 14 | 13 | 6 | 9 | 77 | C |
4TH A | JINESH A.R. | 5 | 11 | 7 | 12 | 15 | 15 | 12 | 77 | C |
5TH C | NANDHANA VELRAJAN | 5 | 15 | 15 | 10 | 15 | 7 | 10 | 77 | C |
5TH D | V. SREE SANTTHOSINI | 6 | 14 | 15 | 8 | 13 | 12 | 9 | 77 | C |
10TH | PRITHIV ADIT MUTHUKUMAR | 5 | 15 | 15 | 13 | 11 | 10 | 7 | 76 | C |
10TH C | ADITYA R. | 5 | 14 | 12 | 10 | 14 | 10 | 11 | 76 | C |
10TH D | P. AKSHAY JITH | 5 | 14 | 14 | 8 | 15 | 14 | 6 | 76 | C |
1ST | SHOUBITH HARI S. | 4 | 11 | 12 | 13 | 10 | 15 | 11 | 76 | C |
6TH E | K. AVANEESH | 5 | 15 | 10 | 15 | 10 | 9 | 12 | 76 | C |
3RD A | ABHIJAY THAKUR | 5 | 14 | 15 | 11 | 10 | 9 | 11 | 75 | C |
7TH A | B. AVANEESH | 5 | 8 | 10 | 15 | 7 | 15 | 15 | 75 | C |
8TH A | AKSHAY BALAJI S. | 6 | 10 | 15 | 10 | 13 | 12 | 9 | 75 | C |
10TH B | S. KAUSHIK | 5 | 15 | 14 | 9 | 9 | 15 | 7 | 74 | C |
3RD C | S. SOWNDARYA | 4 | 9 | 15 | 15 | 7 | 14 | 10 | 74 | C |
3RD D | RISHIT R. SANGHANI | 4 | 15 | 15 | 12 | 15 | 10 | 3 | 74 | C |
8TH | SANJAY AR | 6 | 11 | 15 | 10 | 11 | 10 | 11 | 74 | C |
8TH A | S.SRI VARSHINEE | 5 | 15 | 15 | 10 | 9 | 11 | 9 | 74 | C |
9TH C | DANIEL J. | 6 | 15 | 11 | 8 | 14 | 11 | 9 | 74 | C |
9TH D | RISHI MENON | 6 | 15 | 11 | 11 | 11 | 10 | 10 | 74 | C |
10TH B | DYUTHIKAR | 5 | 15 | 13 | 10 | 14 | 12 | 4 | 73 | C |
2ND C | S. MITHRAN SHIVRAM | 4 | 10 | 15 | 14 | 13 | 7 | 10 | 73 | C |
8TH A | ASHWIKA C.K. | 7 | 10 | 15 | 8 | 14 | 11 | 8 | 73 | C |
9TH D | VARSHA PARAMESH | 6 | 15 | 15 | 9 | 14 | 12 | 2 | 73 | C |
5TH B | POOMIKA G. | 6 | 11 | 13 | 9 | 12 | 11 | 10 | 72 | C |
5TH E | HISHA | 5 | 10 | 15 | 8 | 15 | 9 | 10 | 72 | C |
7TH E | S. VISHNU | 5 | 15 | 14 | 10 | 6 | 13 | 9 | 72 | C |
10TH A | NIVEDITA RAVI | 5 | 15 | 15 | 5 | 10 | 14 | 7 | 71 | C |
10TH B | SRIVATSAN B. | 5 | 15 | 14 | 10 | 7 | 12 | 8 | 71 | C |
8TH A | DHANYA VELRAJAN | 6 | 9 | 15 | 10 | 15 | 10 | 6 | 71 | C |
9TH | M. K. SURYA | 5 | 15 | 15 | 8 | 11 | 10 | 7 | 71 | C |
10TH A | MADHUMITHA SENTHILKUMAR | 5 | 15 | 15 | 10 | 13 | 9 | 3 | 70 | C |
2ND C | SRINIKA C.K. | 5 | 11 | 15 | 15 | 14 | 4 | 6 | 70 | C |
3RD A | VEDANTH V. | 5 | 9 | 14 | 8 | 6 | 15 | 13 | 70 | C |
4TH B | VAIBHAV R. | 3 | 12 | 15 | 10 | 11 | 9 | 10 | 70 | C |
4TH D | M. PRAKALYA | 6 | 9 | 15 | 14 | 14 | 11 | 1 | 70 | C |
5TH E | KAVYA S.A. | 6 | 6 | 14 | 14 | 10 | 12 | 8 | 70 | C |
7TH B | JOSHVA ROSHANSYLVESTER | 7 | 11 | 15 | 12 | 8 | 10 | 7 | 70 | C |
8TH D | TUSHAR GUPTA | 5 | 13 | 15 | 6 | 11 | 10 | 10 | 70 | C |
8TH D | N. NETHRA | 6 | 8 | 15 | 6 | 12 | 11 | 12 | 70 | C |
8TH E | SAMYUKTHA P.V. | 7 | 6 | 14 | 13 | 14 | 10 | 6 | 70 | C |
9TH | S. SHREEVARSHA | 5 | 15 | 15 | 10 | 12 | 9 | 4 | 70 | C |
9TH | S. AADHI PRANESH | 6 | 15 | 15 | 10 | 10 | 11 | 3 | 70 | C |
10TH D | M.G. CHARU NETHRAA | 6 | 12 | 15 | 9 | 10 | 9 | 7 | 68 | D |
3RD A | P.N. HARSHITHA | 6 | 9 | 13 | 10 | 10 | 11 | 9 | 68 | D |
3RD B | TANUSHRI | 4 | 10 | 15 | 10 | 11 | 10 | 8 | 68 | D |
9TH E | THARUN PRANAV S.V. | 4 | 15 | 15 | 0 | 10 | 14 | 10 | 68 | D |
10TH D | JOSEPH U. BIJU | 5 | 14 | 15 | 10 | 9 | 12 | 2 | 67 | D |
3RD D | KHANAK GUPTA | 5 | 8 | 13 | 9 | 7 | 10 | 15 | 67 | D |
3RD E | SUKHRITHS | 4 | 10 | 15 | 12 | 10 | 7 | 9 | 67 | D |
5TH D | KEERTHI SRI | 6 | 4 | 15 | 12 | 14 | 9 | 7 | 67 | D |
5TH E | AKSHAI | 0 | 8 | 14 | 13 | 13 | 11 | 8 | 67 | D |
8TH E | S. ROHITH | 6 | 9 | 15 | 6 | 12 | 9 | 10 | 67 | D |
3RD D | M. KIRTHIGA | 4 | 6 | 15 | 10 | 11 | 10 | 10 | 66 | D |
7TH C | P. NAVYA BHURADIA | 5 | 11 | 10 | 8 | 10 | 15 | 7 | 66 | D |
7TH C | P. ADITHYA SANTHOSH | 4 | 13 | 12 | 5 | 10 | 13 | 9 | 66 | D |
8TH A | ANGELENE SANTOSH | 6 | 9 | 15 | 8 | 15 | 5 | 8 | 66 | D |
9TH A | ATUL RAJ SOKHI | 5 | 13 | 14 | 3 | 9 | 10 | 12 | 66 | D |
9TH E | PRANEETH V. | 5 | 14 | 13 | 8 | 10 | 10 | 6 | 66 | D |
10TH | S. SAAI VIGNESH | 5 | 14 | 8 | 10 | 12 | 8 | 8 | 65 | D |
3RD A | N. SASHWATH | 3 | 6 | 13 | 11 | 14 | 10 | 8 | 65 | D |
8TH D | NEHA JULIUS PANAKKAL | 5 | 8 | 10 | 10 | 15 | 10 | 7 | 65 | D |
9TH D | S. DARSHAN POKARNA | 6 | 12 | 12 | 8 | 11 | 10 | 6 | 65 | D |
8TH D | S. TEJASVI | 6 | 6 | 15 | 5 | 10 | 12 | 10 | 64 | D |
6TH C | YASHITHA RAGHAVENDRA | 5 | 15 | 6 | 9 | 5 | 13 | 10 | 63 | D |
7TH | RISHI | 4 | 15 | 10 | 11 | 7 | 9 | 7 | 63 | D |
10TH B | S. KIREN SARAVANAN | 5 | 15 | 15 | 5 | 6 | 7 | 9 | 62 | D |
6TH C | BA. MITHUN KANNAA | 5 | 11 | 10 | 12 | 4 | 11 | 9 | 62 | D |
7TH C | V. SOUMEYA | 6 | 9 | 10 | 10 | 8 | 13 | 6 | 62 | D |
8TH | ANUGRAHA ANAND | 6 | 4 | 14 | 6 | 14 | 12 | 6 | 62 | D |
8TH C | JANANI | 5 | 9 | 15 | 5 | 11 | 9 | 8 | 62 | D |
9TH B | SIBIADITHYA VELAYUDHAM | 5 | 12 | 9 | 9 | 12 | 10 | 5 | 62 | D |
7TH D | M. HARIHARAN | 4 | 12 | 9 | 1 | 6 | 11 | 8 | 51 | D |
9TH B | AADAM | 5 | 11 | 8 | 5 | 10 | 10 | 2 | 51 | D |
9TH B | R. SAMER RAHMAAN | 5 | 11 | 10 | 3 | 9 | 10 | 3 | 51 | D |
10TH B | PAVAN K. | 5 | 11 | 10 | 2 | 7 | 9 | 6 | 50 | D |
2ND | HAASINI R.K. | 5 | 8 | 14 | 8 | 10 | 1 | 4 | 50 | D |
3RD C | B.G. ANESH | 4 | 7 | 11 | 9 | 5 | 5 | 9 | 50 | D |
3RD C | HASHINI | 5 | 6 | 10 | 6 | 6 | 7 | 10 | 50 | D |
3RD D | RIYA JINESH SHAH | 5 | 3 | 11 | 6 | 9 | 7 | 9 | 50 | D |
4TH A | S. SACHIN | 4 | 5 | 11 | 11 | 6 | 6 | 7 | 50 | D |
4TH B | SHASHWATH YADAV | 4 | 9 | 12 | 8 | 10 | 3 | 4 | 50 | D |
4TH B | SHIVA NETHRAA K. | 5 | 10 | 11 | 10 | 8 | 3 | 3 | 50 | D |
4TH D | AARAV KOCHER | 5 | 5 | 12 | 10 | 5 | 7 | 6 | 50 | D |
4TH E | SRIKAVI S. | 5 | 8 | 11 | 13 | 7 | 2 | 4 | 50 | D |
5TH D | NIDHI M. | 5 | 5 | 13 | 7 | 5 | 9 | 6 | 50 | D |
6TH | DIKSITA S. | 5 | 6 | 7 | 9 | 8 | 6 | 9 | 50 | D |
6TH A | M. ABINAYA | 5 | 5 | 10 | 6 | 8 | 8 | 8 | 50 | D |
6TH B | S. SVETHA | 5 | 10 | 9 | 5 | 8 | 6 | 7 | 50 | D |
6TH C | S. AAKASH PRANAV | 6 | 6 | 5 | 10 | 4 | 8 | 11 | 50 | D |
6TH C | ANISH BALAJI | 5 | 9 | 5 | 10 | 10 | 6 | 5 | 50 | D |
6TH D | K.G. THARUN PRANAV | 5 | 10 | 9 | 6 | 5 | 6 | 9 | 50 | D |
6TH E | M. ADITHYA | 5 | 12 | 5 | 8 | 5 | 9 | 6 | 50 | D |
7TH A | SHASHANK KRISHNA | 5 | 9 | 10 | 9 | 5 | 4 | 8 | 50 | D |
7TH B | U. SAI NANDITA | 5 | 10 | 11 | 6 | 6 | 7 | 5 | 50 | D |
7TH C | S. SANJANA | 5 | 13 | 10 | 4 | 6 | 7 | 5 | 50 | D |
7TH C | TRISHA BAFNA V. | 4 | 10 | 7 | 5 | 6 | 8 | 10 | 50 | D |
7TH D | MEHAN R. RANKA | 5 | 10 | 12 | 5 | 9 | 5 | 4 | 50 | D |
8TH A | DEEPAK C. | 4 | 5 | 14 | 1 | 8 | 9 | 9 | 50 | D |
8TH A | K. PRATHIK RISHI KANNA KAMLESH | 6 | 3 | 15 | 0 | 10 | 10 | 6 | 50 | D |
8TH A | VRIHI JAIN | 7 | 3 | 14 | 2 | 9 | 9 | 6 | 50 | D |
8TH A | M. NITHISH | 4 | 8 | 14 | 0 | 9 | 7 | 8 | 50 | D |
8TH A | SHARON SAM | 6 | 6 | 10 | 5 | 10 | 7 | 6 | 50 | D |
8TH D | LAKSHYA ARYA | 6 | 3 | 13 | 3 | 10 | 9 | 6 | 50 | D |
8TH D | B. HARESH | 6 | 3 | 9 | 10 | 8 | 5 | 9 | 50 | D |
8TH D | V.B. DISHAA | 5 | 3 | 11 | 4 | 10 | 6 | 11 | 50 | D |
8TH E | S. SHREE RAKSHA | 6 | 2 | 14 | 4 | 9 | 8 | 7 | 50 | D |
9TH B | S.S. PRANAV KARTHIK | 5 | 15 | 9 | 7 | 9 | 3 | 2 | 50 | D |
9TH B | S. SELVA BIRUNDA | 5 | 12 | 7 | 5 | 6 | 8 | 7 | 50 | D |
9TH B | M. KEERTHANA SRI | 2 | 12 | 7 | 9 | 5 | 10 | 5 | 50 | D |
9TH C | VIVEK M. | 6 | 11 | 12 | 3 | 5 | 9 | 4 | 50 | D |
9TH D | KAVYA S. | 7 | 13 | 9 | 4 | 10 | 5 | 2 | 50 | D |
9TH E | B. SUDARSAN | 5 | 13 | 10 | 5 | 7 | 6 | 4 | 50 | D |
6TH D | M. GAUTAM THIYAGARAJAN | 6 | 8 | 6 | 8 | 6 | 5 | 9 | 48 | E |
8TH A | V. MUKUNDA SHIYAMALAN | 0 | 10 | 11 | 0 | 10 | 10 | 7 | 48 | E |
2ND C | N. SANTHANA LAKSHMI | 4 | 6 | 10 | 8 | 5 | 9 | 4 | 46 | E |
6TH D | SAI PRAKALYA P. | 5 | 10 | 12 | 5 | 3 | 5 | 6 | 46 | E |
8TH A | GAGAN ARYA | 4 | 5 | 13 | 5 | 6 | 7 | 6 | 46 | E |
4TH A | S. RUHI SPANDANA | 6 | 10 | 11 | 11 | 4 | 0 | 3 | 45 | E |
5TH C | RISHWANTH | 6 | 10 | 11 | 4 | 10 | 4 | 0 | 45 | E |
6TH B | SWETHA SENTHIL KUMAR | 6 | 10 | 5 | 6 | 6 | 2 | 9 | 44 | E |
Selected Students for Final Round
SR. NO. | CLASS | NAME | MARKS |
---|---|---|---|
1 | 10TH | PRITHIV ADIT MUTHUKUMAR | 76 |
2 | 10TH A | NIVEDITA RAVI | 71 |
3 | 10TH A | MADHUMITHA SENTHILKUMAR | 70 |
4 | 10TH B | AYUSH KUMAR KASHYAP | 85 |
5 | 10TH B | S. KAUSHIK | 74 |
6 | 10TH B | DYUTHIKAR | 73 |
7 | 10TH B | SRIVATSAN B. | 71 |
8 | 10TH C | ADITYA R. | 76 |
9 | 10TH D | B. RITVIK | 83 |
10 | 10TH D | P. AKSHAY JITH | 76 |
11 | 1ST | S. DIYA SENTHIL | 93 |
12 | 1ST | JITHENDRAN C.K.M. | 92 |
13 | 1ST | MUGUNDAN S. | 85 |
14 | 1ST | SHOUBITH HARI S. | 76 |
15 | 1ST C | DIYA SARA PRADEEP | 92 |
16 | 1ST C | ABINANDHANA | 92 |
17 | 1ST C | KAVIN P. | 90 |
18 | 1ST C | AKSHARAA S. | 90 |
19 | 1ST C | JAI SHRI J. | 88 |
20 | 1ST C | YASIN M. | 88 |
21 | 1ST C | AARADHNA SURESH KUMAR | 87 |
22 | 1ST C | RAKSHA V. | 87 |
23 | 1ST E | ASHWAJITH S. | 95 |
24 | 1ST E | YOGIT AGARWAL | 92 |
25 | 1ST E | ASHWIKA | 91 |
26 | 2ND | MELISSA ANGEL REUBEN | 89 |
27 | 2ND | KATHI R | 87 |
28 | 2ND C | VASUNDHRA BALAJI | 90 |
29 | 2ND C | S. RITHANYA | 89 |
30 | 2ND C | JHANVI S. NAIR | 87 |
31 | 2ND C | VARDHINI NISHANTH | 87 |
32 | 2ND C | YASH BUCHA S. | 86 |
33 | 2ND C | RITHANYA J.B. | 81 |
34 | 2ND C | RUTHVA S. | 80 |
35 | 2ND C | S. ABHINAV | 77 |
36 | 2ND C | S. MITHRAN SHIVRAM | 73 |
37 | 2ND C | SRINIKA C.K. | 70 |
38 | 2ND D | K. HARINI | 89 |
39 | 2ND E | ISHAAN RAVEENDRAN | 93 |
40 | 2ND E | MINALI C. I. | 88 |
41 | 3RD A | RITHUN G.J. | 78 |
42 | 3RD A | ABHIJAY THAKUR | 75 |
43 | 3RD A | VEDANTH V. | 70 |
44 | 3RD B | RONEL JAMES | 81 |
45 | 3RD C | SAINIHIN V. | 83 |
46 | 3RD C | S. SOWNDARYA | 74 |
47 | 3RD D | RISHIT R. SANGHANI | 74 |
48 | 4TH A | V. MANAN SANKAR | 80 |
49 | 4TH A | JINESH A.R. | 77 |
50 | 4TH B | VAIBHAV R. | 70 |
51 | 4TH D | A. MAHATHMIKA | 85 |
52 | 4TH D | PRANITA PRABU | 80 |
53 | 4TH D | M. PRAKALYA | 70 |
54 | 5TH A | MAANYA R. JAIN | 81 |
55 | 5TH A | PRANESH RAMANA K. | 78 |
56 | 5TH B | POOMIKA G. | 72 |
57 | 5TH C | NANDHANA VELRAJAN | 77 |
58 | 5TH D | V. SREE SANTTHOSINI | 77 |
59 | 5TH E | HISHA | 72 |
60 | 5TH E | KAVYA S.A. | 70 |
61 | 6TH E | K. AVANEESH | 76 |
62 | 7TH A | THEGEENDRA G. | 85 |
63 | 7TH A | B. AVANEESH | 75 |
64 | 7TH B | JOSHVA ROSHANSYLVESTER | 70 |
65 | 7TH C | ATUL BINOSH HEGDE | 81 |
66 | 7TH E | S. VISHNU | 72 |
67 | 8TH | SANJAY AR | 74 |
68 | 8TH A | VARSHINI K. | 80 |
69 | 8TH A | AKSHAY BALAJI S. | 75 |
70 | 8TH A | S.SRI VARSHINEE | 74 |
71 | 8TH A | ASHWIKA C.K. | 73 |
72 | 8TH A | DHANYA VELRAJAN | 71 |
73 | 8TH D | TUSHAR GUPTA | 70 |
74 | 8TH D | N. NETHRA | 70 |
75 | 8TH E | SNIGDHA S.K. | 80 |
76 | 8TH E | SAMYUKTHA P.V. | 70 |
77 | 9TH | M. K. SURYA | 71 |
78 | 9TH | S. SHREEVARSHA | 70 |
79 | 9TH | S. AADHI PRANESH | 70 |
80 | 9TH A | S. VARSHINI | 80 |
81 | 9TH B | MALAVIKA SANOJ | 80 |
82 | 9TH C | LAKSHMI SREEKUMAR | 90 |
83 | 9TH C | DANIEL J. | 74 |
84 | 9TH D | AMELIA SANTOSH | 82 |
85 | 9TH D | RISHI MENON | 74 |
86 | 9TH D | VARSHA PARAMESH | 73 |
87 | 9TH E | AVANTHIKA YADAV | 90 |
88 | 9TH E | LOKESH VENKATESH | 86 |
